| Image | Type | 1/2.5″ CCD |
| Sensor | Effective Pixels | Approx. 6.186 mega pixels (2864x2160) |
| Lens | Focal Length | f = 6.09 mm (35mm film equivalent: 36.5mm) F No.: F3.2 ,F7.0 |
| Digital Zoom | Capture Mode:5x, Play Mode:2-8x ( Base on the different image size setting) |
| LCD | | 2.5" TFT LCD, Swivel screen(290 degree rotation) |
| Focusing | Type | Fixed Focus with Digital Zoom |
| Range | Macro: 20cm / Normal: 1.0 m ~ infinity |
| Shutter | Type /Speed | Mechanical & Electronic shutter Normal: 2 sec - 1/1000 sec. Night Scene : 8 sec ¡V 1/1000sec |
| Exposure | Control | Programmed AE |
| Compensation | ±2EV (0.5EV / steps) ISO Equivalent Auto, 100, 200, 400 |
| Flash | Modes | 5 modes (Auto / Auto & Red - Eye Reduction / Fill-in / Slow Sync / Off) |
| Range | 0.2 ~ 1.5 m, Recharging Time: <5 sec.(new battery condition) |
| Self-timer | | 10 sec., 2 sec., double with LED indicator |
Shooting | DSC Shooting | JPEG (EXIF2.2, DCF1.0, DPOF1.1) |
| 8M: 3264x2448 (Via interpolation) 6M: 2816x2112 5M: 2560x1920 4M: 2304x1728 3M: 2048x1536 2M: 1600x1200 Single, Continuous Shooting |
| 8 modes (Auto, Program, Portrait, Dawn, Backlight, Fireworks, Night Scenery) |
| DV Recording | MPEG-4 (MPEG-4 encoded AVI format) |
| 640x480 Pixels (VGA) 30 fps 320x240 Pixels (QVGA) 30 fps |
| Quality | Image: Normal, Fine, Super Fine Video: Normal, Fine, Super Fine (Compression rate from high to low) |
| Live View | Max. 30 fps with Normal Light Level |
| EIS | Advanced Electronic Image Stabilization technology compensates for slight movements while video recording |
| Metering | Multi, Spot *This function only can be used with Program Mode. |
| Sharpness | Soft, Normal, Vivid *This function only can be used with Program Mode. |
| Effect | 5 modes (Normal / B & W / Sepia / Negative / RGB custom) |
| *This function only can be used with Program Mode. |
| White Balance | 7 modes (Auto / Daylight / Cloudy / Fluorescent / Tungsten / Sunset / Custom) |
| *This function only can be used with Program Mode. |
| Photo Frame | 9 options |
| *This function can only be used when the resolution is set at less than 6 mega pixels (2816x2112) |
| *This function cannot be used with Continuous shooting. *This function only can be used with Program Mode. |
| Editing Function | | Trimming, Rotation |
| Playback Function | | Image / Movie Playback / WAV Audio Playback / Thumbnails / Slideshow |
| Storage Memory | | Internal memory: 32MB flash memory External memory: Built-in SD/MMC Card Slot (Max. 2 GB) |
| MODE | DV Recording / DSC Shooting | MPEG-4 (MPEG-4 encoded AVI format) |
| JPEG |
| Album (PMP) | MPEG-4 (MPEG-4 encoded AVI / Motion JPEG AVI format) |
| JPEG (YUV 422) |
| * If a file can not be played back on Album mode, convert it into the supported file format by using the ArcSoft MediaConverter. |
| MP3 Player | MP3 |
| Voice recording | WAV |
| Game | Tetris, Soko, Snake, Puzzle |
| AV IN | Yes |
| Web Cam | Yes |
| Power Source | | NP60 Li-Ion Rechargeable Battery |
| Interface | | Digital output connector: AV IN/OUT, USB 2.0 High-Speed (Max. 480Mb/s) |
| Built-in : Microphone, Speaker, IR Remote Controller |
| IR Remote Controller | Effective Range | 15 degrees for both horizontal and vertical angle from the remote control sensor on the front of Digital Camcorder |
| | Working Distance | Indoor: 6m Outdoor: 3m |
| PictBridge | | Compatible |
| Dimensions | | 105.4(L) x 60.4(H) x 28(W) mm |
| Weight | | Approx. 115g ( Without Battery) |
| Language | | English, Japanese, French, German, Spanish, Italian, Turkish, Russian, Thai, Portuguese, T Chinese, S Chinese. |
| Software | Mass storage Camera Driver | Mass Storage Driver for Windows 98SE |
| | (Window 2000/ME/XP, Mac OS 9.2 or later don¡¦t require driver) |
| Web Cam Driver | Web Cam Driver for Windows 98SE / ME / 2000 / XP |
| Application for Windows | ArcSoft MediaConverter (Windows 2000/XP only) |
| | ArcSoft VideoImpression 2 |
| | Ulead Photo Explorer 8.5 SE Basic |
| | Application for MAC | Ulead Photo Explorer 2 |
System Requirments |
| Pentium III 800 MHz or equivalent |
| Windows 98SE/ME/2000/XP |
| 256 MB RAM (512 MB recommended) |
| USB port, CD-ROM drive, 800¡Ñ600 pixels, 16-bit color display compatible monitor (24-bit color display recommended) |
| DirectX 9.0c or above |
| Windows Media Player 9 or above |
| QuickTime 6.5 or above |
| Power Mac G3 or later Mac OS 9.2-10.3 |
For Macintosh | Minimum 64MB RAM |
| 110MB of available hard-disk space |
| USB port, CD-ROM drive |
| QuickTime 6.01 or above |